HomeOUR PHOTOS & VIDEOS2010 Events & PromotersContacts / Rules2010 results and updates

Wheelie_.jpg

This season is proving to be a first in many ways for the NAMRO.

 

- The O'Dell Crew have invited some more friends from south of the Border.

-Welcome to all the New Comers Canadian and from the U.S.!

-Some names we have not seen with us in the past: Terry Zigler Mike Zayachek, Randy Zigler, Renee' Dupre Zigler (who?) Fred Kowalik, Neil Shoemaker! 

-Some basic points - Kenny is leading, Brian Carl is on Fire this year, Ian is straight up Fast, Kurt is up to his old winning ways. 

 

 

  North Augusta Mud Organization Championship Points 2010      
  1st - 35 points   2nd - 25 points  3rd - 15 points  4th - 10 points   5th-10th - 5 points 
  DNF, RL, DQ, - 2 pts   North Augusta Lombardy Shannonville North Augusta
  XTRA 10 pts 1st race TOTAL Sat Sun Sat Sun Sat Sun Sat Sun
  Stock                  
1st Kurt Hartwick 140 45 35 0 35 25 0 0 0
2nd Judy Carl-Milling 50 15 0 15 5 0 0 15 0
3rd Gary Heyligen 35 15 0 5 5 5 0 5 0
4th Greg Dunlop 25 25 0 0 0 0 0 0 0
                     
  Super Stock                  
1st Ian Bauder 225 45 35 0 35 35 25 25 25
2nd Mike Zayachek 105 0 0 0 0 0 35 35 35
3rd Royden Street 85 25 0 25 15 15 5 0 0
3rd Brian Carl 85 20 0 35 10 0 5 15 0
4th Phil Maracle 65 0 10 0 0 25 15 0 15
5th Kurt Hartwick 55 15 25 0 5 10 0 0 0
6th Jordan Chant 25 15 0 5 5 0 0 0 0
7th Greg Dunlop 15 15 0 0 0 0 0 0 0
                     
  Pro Stock                  
1st Ken Ferril 170 45 35 15 5 35 15 10 10
2nd Terry Zigler 120 0 0 0 35 0 35 25 25
3rd Mike Zayachek 115 0 0 35 25 0 25 15 15
4th Ian Bauder 110 35 25 0 5 25 10 5 5
5th Brian Carl 30 20 0 0 0 5 0 5 0
6th Royden Street 15 15 0 0 0 0 0 0 0
                     
  Pro Mod DOT                  
1st Tracy Vanloon 230 45 35 35 5 25 35 35 15
2nd Gary Allison 170 35 25 15 25 35 15 10 10
3rd Terry Zigler 95 0 0 0 35 0 10 25 25
4th Doug Seabrook 70 25 0 10 15 0 0 15 5
5th Ken Ferrill 40 0 15 0 5 15 0 5 0
6th Mike Zayachek 5 0 0 5 0 0 0 0 0
6th Phil Maracle 5 0 0 0 0 0 0 0 5
                     
  Pro Mod Cut                  
1st Bert Van Loon 250 45 25 35 35 35 35 15 25
2nd Don Bertrim 125 35 0 15 15 15 25 10 10
3rd Jack Wanninkhof 75 0 0 0 0 25 0 35 15
4th Eric Paquette 60 0 0 25 10 10 15 0 0
5th Gary Allison 45 20 15 5 5 0 0 0 0
6th Fred Kowalik 35 0 35 0 0 0 0 0 0
6th Doug Seabrook 35 15 0 10 5 0 0 5 0
7th Randy Zigler 25 0 0 0 25 0 0 0 0
8th Terry Zigler 15 0 0 0 0 0 10 5 0
                     
  Pro Mod Paddles                  
1st Bert Van Loon 280 45 35 35 25 35 35 35 35
2nd Don Bertrim 130 35 0 25 15 10 15 15 15
3rd Gary Allison 75 25 25 10 5 5 5 0 0
4th Jack Wanninkhof 70 0 0 0 0 25 25 10 10
5th Eric Paquette 50 0 0 15 10 15 10 0 0
6th Randy Zigler 35 0 0 0 35 0 0 0 0
7th Doug Seabrook 20 20 0 0 0 0 0 0 0
8th Terry Zigler 5 0 0 0 0 0 5 0 0
  Fred Kowalik 0 0 0 0 0 0 0 0 0
                     
  Open Cuts                  
1st Kelly O'Dell 225 35 35 15 35 35 0 35 35
2nd Rob Schrieder 160 45 0 35 15 10 35 10 10
3rd Michel Lambert 105 25 0 25 25 0 0 15 15
4th Fred Kowalik 25 0 25 0 0 0 0 0 0
                     
  Unlimited Paddles                  
1st Rob Schrieder 200 45 0 35 25 25 0 35 35
2nd Kelly O'Dell 185 35 35 25 35 15 0 15 25
3rd Michel Lambert 60 25 0 15 15 0 0 5 0
4th Jack Wanninkhof 30 0 0 0 0 5 25 0 0
  Fred Kowalik 0 0 0 0 0 0 0 0 0